According to the American Red Cross, sudden cardiac arrest is one of the leading causes of death in the U.S. Over 350,000 people will suffer from sudden cardiac arrest this year. It can happen to anyone, anytime, anywhere and at any age. An AED is the only effective treatment for restoring a regular heart rhythm during sudden cardiac arrest and is an easy to operate tool for someone with no medical background. Georgia Southern has implemented a program to place AEDs in buildings across campus. The goal is to have at least one AED in every campus building. The first phase has begun. The units are being placed in white AED cabinets on the wall in accessible locations. Each building that has an AED will have a sticker on the front doors of that building. All you need to do is ACT! Anyone can use an AED to help save a life. Training is not required. The AEDs are designed to talk and guide you through the steps. Time is of the essence. All you have to do is retrieve the AED from the cabinet and open it up. If anyone is down, do not think twice. Grab the AED and follow directions.
For more information about AED’s please see the AED policy.
Statesboro Campus AED Locations
Building Name | Placement |
---|---|
Building 109 | Front Lobby Area |
Academic Success Center | Ground floor by room 1216 and by 1100 |
Academic Success Center | 2nd floor by 2304, 2215, 2301B |
Academic Success Center | 3rd floor by 3210 |
Academic Success Center | 4th floor by stairwell, 4218, and 4213 |
301 Aux Warehouse | Font Lobby By Door Leading into Storage Area |
Alumni/Welcome Ctr. | Lobby, right of front door |
Anderson Hall | 1st Floor in Hall by Room 1023 |
Anderson Hall | 2nd Floor by Room 2013 |
Anderson Hall | 3rd Floor Landing by Stairs |
Arts Building | Ground Floor by Water Fountain |
Arts Building | First Floor beside hall door by auditorium 2071 |
Arts Incubator | First Floor Lobby by Entrance Door |
Aux. Warehouse/Housing | Front lobby by door leading into storage area |
Auxiliary/Housing Carpentry Shop | Front Lobby By Door Leading into Carpentry Shop |
Bio Science Field House | Main Corridor By Rm 1104 |
Biological Sciences Building | First Floor Lobby by Fire Extinguisher |
Biological Sciences Building | Second Floor Lobby by Fire Extinguisher |
Biological Sciences Building | Third Floor Lobby by Fire Extinguisher |
Biological Sciences Building | On porch, outside- Pediatric Pads |
Biological Sciences Building | Mobile Unit |
Biological Sciences Building | Mobile Unit |
Bishop Building | First Floor Lobby across from Room 1003 |
Bishop Building | Second Floor on wall by Stairs left of Bar area |
Black Box Theatre | Ground floor lobby by Black Box Theatre (pediatric pads) |
Botanical Garden Admin Building | In Room 1012 by Room 1007 |
Botanical Garden Heritage Pav. | Next to men's room by fire extinguisher (pediatric pads) |
Botanical Gardens Gateway Building | By Women's Restroom |
Brannen Hall | First Floor BY FE and Room # 1020 |
Brannen Hall | Second Floor by Room 2026 |
Brannen Hall | Third Floor between rms 3020 & 3022. |
Building 213 | Side all of front lobby next to womens rest room |
Building 404 | To left of vending machs., by fire alarm panel. |
Building 404 | Front lobby by room 1001 |
Cambridge Shops | Exterior, Between Plumbing and Electrical Shop |
Carroll Building | First Floor Lobby by FE and Office #1013A |
Carroll Building | Second Floor by FE and Room # 2252 |
Carruth Building | 1st Floor Lobby |
Carol A. Carter Recital Hall | 1st floor across from room 1020 |
Center for Wildlife Education & Lamar Q Ball, Jr. Raptor Center | Raptor Center main building by water fountain (pediatric pads) |
Center for Wildlife Education & Lamar Q Ball, Jr. Raptor Center | Outdoor classroom by office |
Centennial Place, bldg. 1 | First Floor lobby to right of elevator #2. |
Centennial Place, bldg. 1 | Second Floor Elevator Lobby |
Centennial Place, bldg. 1 | Third Floor Elevator Lobby |
Centennial Place, bldg. 1 | Fourth Floor Elevator Lobby |
Centennial Place, bldg. 2 | First Floor lobby to left of main entrance on column. |
Centennial Place, bldg. 3 | First Floor Lobby, left of f.x., across from elevator. |
Centennial Place, bldg. 3 | Second Floor Elevator Lobby |
Centennial Place, bldg. 3 | Third Floor Elevator Lobby |
Centennial Place, bldg. 3 | Fourth Floor Elevator Lobby |
Centennial Place, bldg. 4 | First Floor Lobby, right of f.x., across from elevator. |
Centennial Place, bldg. 4 | Second Floor Elevator Lobby |
Centennial Place, bldg. 4 | Third Floor Elevator Lobby |
Centennial Place, bldg. 4 | Fourth Floor Elevator Lobby |
Centential Place, bldg. 2 | Corridor across from restrooms, 2123. |
Centential Place, bldg. 2 | Second Floor Elevator Lobby |
Centential Place, bldg. 2 | Third Floor Elevator Lobby |
Center For Art and Theatre | Ground floor lobby by Black Box Theatre (pediatric pads) |
Center For Art and Theatre | Second Floor by FE and Room # 2021 |
Central Receiving/Warehouse | By room 1013, Main Corridor between office and storage areas |
Ceramics & Sculpture Studio | Front lobby to left of mailbox. |
Chemistry Building | First Floor SW Ent on corner by Room# 1227 |
Chemistry Building | Second Floor across from Room 2219 |
Chemistry Building | Third Floor by stairs next to rm 3222, on wall next to f.x. |
Child Development Center | In hall by drinking fountain and office 1004 (pediatric pads) |
City Campus | Entrance from Alleyway by Stairs |
College of Bus Adm/COBA | Third Floor Lobby by Room 3340 |
College of Bus Adm/COBA | 2nd fl between 2239 & 40 |
College of Bus Adm/COBA | 1st floor by 1111 |
College of Bus Adm/COBA | First Floor Lobby across from Room 1101 |
College of Ed/ classroom side | First Floor By FE by #1115A |
College of Ed/ classroom side | Second Floor across from Room 2150 |
College of Ed/ classroom side | Third Floor By Room # 3152 |
College of ED/ office side | First Floor by Room # 1002 |
College of ED/ office side | Second Floor by Room 2120A |
College of ED/ office side | Third Floor By FE across from Room # 3118 |
College of ED/ office side | Fourth Floor by Room 4121A |
Cone Hall | 1st floor near front steps under fire alarm |
Cone Hall | 2nd floor near room 2002 |
Contemporary and University Art Galleries | Ground floor lobby |
Counseling Center | First Floor by FE and Room #1124 |
Cowart Building | Main Lobby |
CRI Baby Building | |
Dan Parrish Football Center | By Room 1013 |
Deal Hall | 1st Floor by room 1014 |
Deal Hall | 2nd Floor in lobby |
Deal Hall | 3rd Floor by Room 3014 |
Dining Commons | Front area across from 1301 by Women's restroom |
Dining Commons | Second Floor at Entrance |
Eagle Village Com. Ctr. | Lobby to left of rm. 1301, by f.x. |
Eagle Village, bldg 1 | First Floor by Room 1216 |
Eagle Village, bldg 1 | First Floor by Room 1116 |
Eagle Village, bldg 1 | Second Floor by Room 2104 |
Eagle Village, bldg 1 | Third Floor by Room 3104 |
Eagle Village, bldg 1 | Fourth Floor by Room 4104 |
Eagle Village, bldg 2 | First Floor by Room 1330 |
Eagle Village, bldg 2 | First Floor by Room 1403 |
Eagle Village, bldg 2 | First Floor by Room 1431 |
Eagle Village, bldg 2 | Second Floor by Room 2404 |
Eagle Village, bldg 2 | Third Floor by Room 3403 |
Eagle Village, bldg 2 | Fourth Floor by Room 4404 |
Eidson House | Main Lobby |
ETS Warehouse | To right of office door with "No Smoking" sign. |
Fab Lab | Main Corridor by Rm. Pediatric pads |
Facilities Services Administration | 1st floor by room 1055 |
Facilities Services Shop | Break room wall under exit sign by door to room 1025 |
Football Operations Bldg. | Front lobby/Hall of Fame. Pediatric pads |
Football Operations Bldg. | Lower Level Lobby by Weight Rm Entrance. Pediatric pads |
Football Operations Bldg. | Athletic Trainers - Mobile Unit |
Forrest Drive Building | First Floor North Entrance Lobby by Fire Pull |
Forrest Drive Building | First Floor South Entrance Lobby by Fire Pull |
Foy Fine Arts | 1st Floor by Room 1020 |
Foy Fine Arts | 2nd Floor by Room 2032 |
Foy Fine Arts | 2nd Floor by Room 2032 |
Foy Fine Arts | 4th Floor by Room 4027 |
Foy Fine Arts | Recital Hall Lobby |
Foy Fine Arts Annex | Room 2101 of annex |
Freedom's Landing, bldg. 1 | First Floor By Rm 0112 |
Freedom's Landing, bldg. 1 | Second Floor by Room 0122 |
Freedom's Landing, bldg. 1 | Third Floor by Room 0132 |
Freedom's Landing, bldg. 2 | First Floor By Rm 0212 |
Freedom's Landing, bldg. 2 | Second Floor by Room 0222 |
Freedom's Landing, bldg. 2 | Third Floor by Room 0232 |
Freedom's Landing, bldg. 3 | First Floor By Rm 0315 |
Freedom's Landing, bldg. 3 | First Floor by Rm |
Freedom's Landing, bldg. 3 | Second Floor by Room 0325 |
Freedom's Landing, bldg. 3 | Third Floor by Room 0335 |
Freedom's Landing, bldg. 4 | First Floor By Rm 0412 |
Freedom's Landing, bldg. 4 | Second Floor by Room 0422 |
Freedom's Landing, bldg. 4 | Third Floor by Room 0432 |
Freedom's Landing, bldg. 5 | First Floor By Rm 0512 |
Freedom's Landing, bldg. 5 | Second Floor by Room 0522 |
Freedom's Landing, bldg. 5 | Third Floor by Room 0532 |
Freedom's Landing, bldg. 6 | First Floor By Rm 0611 |
Freedom's Landing, bldg. 6 | Second Floor by Room 0621 |
Freedom's Landing, bldg. 6 | Third Floor by Room 0631 |
Freedom's Landing, bldg. 7 | First Floor By Rm 0713 |
Freedom's Landing, bldg. 7 | Second Floor by Room 0723 |
Freedom's Landing, bldg. 7 | Third Floor by Room 0733 |
Freedom's Landing, bldg. 8 | First Floor By Rm 0811 |
Freedom's Landing, bldg. 8 | Second Floor by Room 0821 |
Freedom's Landing, bldg. 8 | Third Floor by Room 0831 |
Freedom's Landing, bldg. 9 | First Floor By Rm 0912 |
Freedom's Landing, bldg. 9 | Second Floor by Room 0922 |
Freedom's Landing, bldg. 9 | Third Floor by Room 0932 |
Freedom's Landing, bldg. 10 | First Floor By Rm 1012 |
Freedom's Landing, bldg. 10 | Second Floor by Room 1022 |
Freedom's Landing, bldg. 10 | Third Floor by Room 1032 |
Freedom's Landing, bldg. 11 | First Floor By Rm 1114 |
Freedom's Landing, bldg. 11 | Second Floor by Room 1124 |
Freedom's Landing, bldg. 11 | Third Floor by Room 1134 |
Freedom's Landing, bldg. 12 | First Floor By Rm 1212 |
Freedom's Landing, bldg. 12 | Second Floor by Room 1222 |
Freedom's Landing, bldg. 12 | Third Floor by Room 1232 |
Freedom's Landing, bldg. 13 | First Floor By Rm 1312 |
Freedom's Landing, bldg. 13 | Second Floor by Room 1322 |
Freedom's Landing, bldg. 13 | Third Floor by Room 1332 |
Freedom's Landing, bldg. 14 | First Floor By Rm 1412 |
Freedom's Landing, bldg. 14 | Second Floor by Room 1422 |
Freedom's Landing, bldg. 14 | Third Floor by Room 1432 |
Freedom's Landing, bldg. 15 | First Floor By Rm 1515 |
Freedom's Landing, bldg. 15 | Second Floor by Room 1525 |
Freedom's Landing, bldg. 15 | Third Floor by Room 1535 |
Freedom's Landing, bldg. 16 | First Floor By Rm 1615 |
Freedom's Landing, bldg. 16 | Second Floor by Room 1625 |
Freedom's Landing, bldg. 16 | Third Floor by Room 1635 |
Freedom's Landing, bldg. 17 | First Floor By Rm 1711 |
Freedom's Landing, bldg. 17 | Second Floor by Room 1721 |
Freedom's Landing, bldg. 17 | Third Floor by Room 1731 |
Freedoms Landing Clubhouse | On wall next to rm. 1812. |
Gene Bishop Field House | Main Lobby |
Gene Bishop Field House | 2nd floor on wall by stairs left of bar area |
Golf Team Facility | On Pulaski - In living room space next to stairwell |
Hanner Field House | Lower front lobby by room 1102 |
Hanner Field House | 1st floor by room 1210 |
Hanner Field House | 1st floor in room 1212 (Biomechanics Lab) |
Hanner Field House | 2nd floor side lobby across from room 2204 |
Hanner Field House | 2nd floor front entry next to room 2219 |
Hanner Field House | 2nd floor room 2223 |
Hanner Field House | 2nd floor in room 2310 |
Hanner Field House | Mobile Unit: Housed in Room 2320 and carried to The Clubhouse |
Hanner Field House | Athletic Trainers - Mobile Unit |
Hanner Field House | Athletic Trainers - Mobile Unit |
Hanner Field House | Athletic Trainers - Mobile Unit |
Hanner Field House | Athletic Trainers - Mobile Unit |
Hanner Field House | Athletic Trainers - Mobile Unit |
Hazardous Waste Building | Wall by Room 1003 |
Health Center | 1st floor by room 1055 |
Health Center | 1st floor lobby by room 1008 |
Health Center | 1st floor by room 1230 |
Health Center | 2nd floor by room 2011 |
Health Center | 1st Floor Moblie Unit |
Health Center | 2nd Floor Mobile Unit |
Henderson Library | Second Floor across from "CheckOut and Reserve" on Post. Pediatric pads |
Henderson Library | Second Floor by Stairwell across from Room 2304 |
Henderson Library | Second Floor behind Room 2215 |
Henderson Library | Second Floor beside Room 2301B |
Henderson Library | Third Floor by Stairwell 3210 |
Henderson Library | Third Floor By Stairwell B near Room #3213 and FA Pull. Pediatric pads |
Henderson Library | Third Floor in Front of Room 3302C |
Henderson Library | 4th floor by Stairwell D and FE. Pediatric pads |
Henderson Library | 1st Floor on Teal Wall by Room 1203 |
Henderson Library | 1st Floor Lobby by Glass Wall |
Henderson Library | 1st Floor behind Room 1203 |
Henderson Library | 1st Floor by Room 1216 |
Henderson Library | Ground Floor in Front of Room 1216 |
Henderson Library | Ground Floor Lobby 1100 by Glass Wall |
Henderson Library | Fourth Floor, top of stairs B, left of doors, next to signs. Pediatric pads |
Henderson Library | Fourth Floor in Front of Elevator 4218 |
Henderson Library | Fourth Floor in Front of Elevator 4213 |
Hendricks | 1st floor corridor next to vending machines |
Hendricks | Second Floor by Elevators |
Hendricks | Third floor by stairs |
Herring Football Pavilion | Under awning of storage room door |
Herty | Ground Floor by Entrance |
Herty | 1st Floor by Room 1110 |
Herty | 2nd Floor Lobby |
Hollis Building | Ground Floor Lobby |
Hollis Building | 1st Floor by Room 1112 |
Hollis Building | 2nd Floor Lobby |
Housing Facilities Office | Front entrance below sign for rm 1002, next to f.x. |
Human Resources | 1st floor in hallway by room 1007 |
IAB Building | First Floor by Room 1009 |
IAB Building | First Floor by Room 1021 |
IAB Building | Second Floor in Collaboration Space |
IAB Building | Second Floor outside Room 2034 |
IAB Building | Second Floor across from Room 2018 |
IAB Building | Third Floor @ Stairwell by Room 3048 |
IAB Building | Third Floor @ Stairwell by Room 3039 |
Iron Works | Main Entrance, Dan Parrish Building Entracne |
IT Building | First Floor Atrium under TV, right of Elevators |
IT Building | Third Floor by FE next to Room #3301 |
IT Building | Second Floor Between East stairs near offices # 2302-2335 by FE |
IT Building | First Floor |
IT Building | Second floor next to FE and Rm 2205 |
IT Building | Third Floor by FE near Room # 3324 |
J.I.Clements Stadium | Main concourse under fire alarm (Pediatric pads) |
J.I.Clements Stadium | 2nd floor press area across from elevator |
Kennedy Complex A | First Floor By Rm 1118 |
Kennedy Complex A | Second Floor By Rm 1218 |
Kennedy Complex B | First Floor Lobby |
Kennedy Complex B | Second Floor by Room 2207 |
Kennedy Complex B | Third Floor By Rm 2307 |
Kennedy Student Activity Ctr. | Lobby to right of Womens restrm 1121 |
Lakeside Dining Commons | Front Lobby by fire extinguisher |
Lakeside Dining Commons | Second Floor by Open Stairwell |
Landscape & Custodial | Corridor next to break room 1024. |
Lewis Hall | 1st Floor by Room 1022 |
Lewis Hall | 2nd Floor by Room 2005 |
Marvin Pittman Administration | Basement by Room 0044 |
Marvin Pittman Administration | 1st Floor by Room 1018 |
Marvin Pittman Administration | 2nd Floor by Room 2020 |
MC Anderson Pavilion | On wall by restrooms and drinking fountains next to rooms 1004 & 1005 |
Military Sciences | 1st Fl by Room 1002 |
Military Sciences | 2nd Fl by Room 2021 |
Natural Sciences | 1st Floor by Room 1104 |
Natural Sciences | 2nd Floor by Room 2217 |
Nessmith-Lane | 1st floor PAC entrance by fire extinguisher (Pediatric pads) |
Nessmith-Lane | Assembly Hall next to room 1915 |
Nessmith-Lane | Back loading dock 1319 |
Nessmith-Lane | 2nd floor near room 2904 and fire extinguisher |
Nessmith-Lane | President's Dining Room, By Rm 1519 |
Newton | First Floor -non office side by FA Panel by Classroom # 1109 |
Newton | Second Floor across from Room 2224A |
Newton | 1st Floor Office side, across from 1123, next to f.a. panel. |
Newton | Second Floor by Room 2216 |
NOC 3 | Entrance Lobby |
Nursing Building | First Floor by West Ent by Room # 1006 |
Nursing Building | Second Floor by Elevator Lobby |
Nursing Building | 3rd fl next to rm 3005. |
Parking and Transportation | By Room 1005 |
Paulson Engineering | 2nd floor |
Paulson Engineering | 1st floor by fire extinguisher and room 1132 |
Paulson Engineering | First Floor by Room 1110 |
Paulson Engineering | 2nd floor near room 2117 by fire extinguisher |
Engineering and Research Building | 1st floor in hallway outside room 1014 |
Engineering and Research Building | 2nd floor in hallway outside room 2016 |
Engineering and Research Building | 3rd floor in hallway outside room 3009 |
Engineering and Research Building | 4th floor in hallway outside room 4010 |
Paulson Stadium | South concourse by Men's restroom (Pediatric pads) |
Paulson Stadium | North concourse by women's restroom (pediatric pads) |
Paulson Stadium | Press Box 2nd level |
Paulson Stadium | North concourse by water fountain between restrooms(old bldg.) |
Paulson Stadium | South concourse by water fountain between restrooms (old bldg.) |
Paulson Stadium | President's Box |
Paulson Stadium | Athletic box behind bar |
Performing Arts Center | PAC entrance by fire extinguishers |
Performing Arts Center | Assembly Hall 1915 |
Physical Plant AD | First Floor by Room # 1055 |
Physical Plant Shops | Breakroom wall under EXIT sign by door to rm 1025. |
Presidents Home | |
Psychology Clinic & Senior Companion Program | Front lobby next to women's restroom |
Public Safety/ Police | By Room 1003 |
Public Safety/ Police | Mobile unit in car 943. Pediatric pads |
Public Safety/ Police | Mobile unit in car 956. Pediatric pads |
Public Safety/ Police | Mobile unit in car 963. Pediatric pads |
Public Safety/ Police | Mobile unit in car 964. Pediatric pads |
Public Safety/ Police | Mobile unit in car 980. Pediatric pads |
Public Safety/ Police | Mobile unit in car 991. Pediatric pads |
Public Safety/ Police | Mobile unit in car 004. Pediatric pads |
Public Safety/ Police | Mobile unit in car 007. Pediatric pads |
RAC | Weight Room |
RAC | Equipment Issuance Room |
RAC | Aquatics Center |
RAC | CRIBB |
RAC | Rover/Sports Complex |
RAC | Second Floor By Rm 2103. Pediatric pads |
Raptor Care Ctr. | Bird barns, By Scottie Door |
Raptor Center | Main Building by water fountain. Pediatric pads |
Rosenwald / Museum Area | 1st Floor Museum Lobby |
Rosenwald Building | Ground Floor by Room 1050 |
Rosenwald Building | 1st Floor by 1100 |
Rosenwald Building | 2nd Floor in Financial Aid |
Rosenwald Building | 3rd Floor Elevator Lobby |
Russell Union | Second Floor by Room 2022 (Dean of Students office) |
Russell Union | Service entrance by loading dock and next to FE |
Russell Union | First Floor next to GUS Mart |
Sanford Hall | 1st Flr across from Rm 1008 |
Sanford Hall | Second Floor by Room 2031 |
Sanford Hall | 3rd Flr next to FE and Rm 3024 |
Scene Shop | On wall left of men's restroom near emergency shower. |
School of Human Ecology | Main Lobby by FE |
SciCompi (Math/Phys) | 1st Floor by Room 1036 |
SciCompi (Math/Phys), Addit | 1st Floor by Room 1314 |
SciCompi( Math/Phys) | 2nd Floor Main Lobby |
SciCompi( Math/Phys) | 2nd Floor by Vending Machine |
SciCompi( Math/Phys) | 2nd Floor by Room 231 |
SciCompi( Math/Phys) | 2nd Floor by Room 2061A |
SciCompi( Math/Phys) | 3rd Floor by Vending Machine |
SciCompi( Math/Phys) | 3rd Floor by Room 3008 |
SciCompi( Math/Phys) | 3rd Floor by 3058C |
SciCompi( Math/Phys) | 3rd Floor by Room 3318 |
SCiCompi( Math/Phys), Addition | Observation Deck |
Shooting Sports Education Ctr. | By Rm 1018 |
Soccer/Track | Block wall left of bleachers, around corner from restrooms. |
Softball Complex | To left of locker rm 1004 under emergency light. Pediatric pads |
Southern Courtyard, bldg 1 | First Floor By Rm 1106A |
Southern Courtyard, bldg 1 | Second Floor by Room 1206A |
Southern Courtyard, bldg 1 | Third Floor by Room 1306A |
Southern Courtyard, bldg 2 | First Floor By Rm 2106A |
Southern Courtyard, bldg 2 | Second Floor by Room 2206A |
Southern Courtyard, bldg 2 | Third Floor by Room 2306A |
Southern Courtyard, bldg 3 | First Floor By Rm 3119 |
Southern Courtyard, bldg 3 | Second Floor by Room 3214 |
Southern Courtyard, bldg 3 | Third Floor by Room 3314 |
Southern Courtyard, bldg 4 | First Floor By Rm 4119 |
Southern Courtyard, bldg 4 | Second Floor by Room 4214 |
Southern Courtyard, bldg 4 | Third Floor by Room 4314 |
Southern Courtyard, Clubhouse | In lobby under fire alarm panel across from rm. 1004. |
Southern Pines, bldg 1 | First Floor By Rm 1125 |
Southern Pines, bldg 1 | Second Floor by Room 1218 |
Southern Pines, bldg 1 | Third Floor by Room 1318 |
Southern Pines, bldg 2 | First Floor By Rm 2125 |
Southern Pines, bldg 2 | Second Floor by Room 2218 |
Southern Pines, bldg 2 | Third Floor by Room 2318 |
Southern Pines, bldg 3 | First Floor By Rm 3125 |
Southern Pines, bldg 3 | Second Floor by Room 3218 |
Southern Pines, bldg 3 | Third Floor by Room 3318 |
Southern Pines, bldg 4 | First Floor By Rm 4119 |
Southern Pines, bldg 4 | Second Floor by Room 4218 |
Southern Pines, bldg 4 | Third Floor by Room 4318 |
Southern Pines, bldg 5 | First Floor By Rm 5152 |
Southern Pines, bldg 5 | Second Floor by Room 5252 |
Southern Pines, bldg 5 | Third Floor by Room 5352 |
Southern Pines, Clubhouse | Between mens rm. 1011 and f.x. |
University Park | Rm. 1001 by back exit. |
University Park Maintenace Building | Breakroom |
University Store | On post in middle of store under Exit sign. Pediatric pads |
University Villas Clubhouse | basement to right of double doors (billiards rm.). |
University Villas Clubhouse | Main lobby by Rm 1003 |
University Villas ResNet Office | Hallway between Room 1002 and 1003 |
University Villas, bldg.0360 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg. 0361 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg. 0362 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0364 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0364 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0365 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0366 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0367 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0368 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0369 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg.0370 | Exterior at Parking Lot, Located in Center of Building |
University Villas, bldg. 0371 | Exterior at Parking Lot, Located in Center of Building |
Veazey Building | First Floor by FE and Office #1000 |
Veazey Building | Second Floor by Room# 2000 |
Veazey Building | Third Floor by FE left of elevators by Room #3024 |
Watson Commons | 1st floor, across from 0107 to left of entrance doors. |
Watson Commons | Second Floor Elevator Lobby |
Watson Commons | Third Floor by Room 0320B |
Watson Pods | 1st fl elev. Lobby, next to elev dr. Move hand sanitizer. |
Watson Pods | Second Floor Elebvator Lobby |
Watson Pods | Thrid Floor Elevator Lobby |
Wiggins Building | First Floor by Room 1005 |
Wiggins Building | Ground Floor by Fire Extinguisher |
Wildlife Ed. Pavilion | By office. Pediatric pads. |
Williams Center | Ground Floor Outside Hallway 134 |
Williams Center | Second Floor- old part- by Room # 2009 and across hall from FE |
Williams Center | Reception area by Room #2067 by FE. Phillips unit in box. Move to Russell Union. |
Armstrong Campus AED Locations
Building Name | Placement |
---|---|
Academic Success Center | 1st floor in main lobby |
Academic Success Center | 1st floor in weight room |
Annex #2 | By room 103 |
Armstrong Center | 1st Floor By Room 104 |
Armstrong Center | 2nd Floor @ Men's Restroom |
Armstrong Center | Facilities Services Shop |
Armstrong Center | Hallway Outside Suite 26 |
Armstrong Center | ITS Suite 16 |
Armstrong Recreation Center | Inside gym |
Armstrong Recreation Center | 1st floor main lobby |
Armstrong Recreation Center | 2nd floor near elevator |
Armstrong Recreation Center | 1st floor across from room 157 |
Armstrong Recreation Center | Bio dynamics lab |
Ashmore Hall | |
Burnett Hall | 1st floor by room 146 |
Eagle Card and Parking Services | Main Lobby |
Field House | |
Fine Arts Building | 1st floor main lobby |
Fine Arts Building | 2nd floor main lobby |
Fine Arts Building | Band room restroom |
Gamble Hall | 1st Fl Lobby |
Gamble Hall | 2nd floor |
Hawes Hall | 1st floor |
Hawes Hall | 2nd floor |
Health Professions Academic Building | 1st floor near elevator |
Health Professions Academic Building | 2nd floor near elevator |
Jenkins Hall | 1st floor main lobby |
Jenkins Hall | Green room lobby |
Lane Library | 1st floor near elevator |
Lane Library | 2nd floor near elevator |
Learning Commons | 1st floor main lobby |
Memorial College Center | 1st floor main lobby |
PAC/Military Resource Center | Main Lobby |
Liberty Center | |
Public Safety/Police | Dispatch Area |
Public Safety/Police | Mobile Unit in Car |
Science Center | 1st Floor elevator lobby |
Science Center | 2nd Floor elevator lobby |
Solms Hall | 1st Floor |
Solms Hall | 2nd Floor |
Sports Arena | Gymnasium |
Sports Arena | Mobile Unit in Athletics Department |
Student Success Center | 1st floor in main lobby |
Student Recreation Center | Attendant Area |
Student Union/University Bookstore | 1st floor near elevator |
Student Union/University Bookstore | 2nd floor near elevator |
Student Union/University Bookstore | 1st floor loading dock |
University Hall | 2nd floor by room 228 |
University Police | Entrance hall |
Victor Hall | 1st floor by restrooms |
Windward Commons | 1st floor in main lobby |
In Case of Emergency
- Instruct someone to call 911
- Grab the AED
- Follow the directions you will be given.
For more information regarding the University’s AED program, please contact:
Frequently Asked Questions
An automated external defibrillator or AED is a portable electronic device that analyzes the heart’s electrical rhythm and if necessary delivers a shock to a person in sudden cardiac arrest.
Medical training is not required to use an AED. The AED Oversight Committee recommends that everyone take the opportunity to view the training video on the website on how to use the campus AEDs at a minimum. CPR/AED classes will be offered for those wanting to receive additional training.
No. The AEDs will only deliver a shock when detected and medically necessary.
No. Georgia is one of many states that have a Good Samaritan Act or law that protects individuals from a civil lawsuit when rendering care in an emergency. (Code of Georgia §51-1-29 & §51-1-29.3)
Georgia Southern University is committed to providing a safe and healthy environment for all faculty, staff, students, parents and visitors to the University. To that end, the objective of the University’s Automated External Defibrillator (AED) Program is to establish a campus-wide oversight committee and to develop appropriate guidelines to ensure consistency in purchasing, placement, training, maintenance and oversight of AEDs on University properties.
The most important benefit of having public access AEDs on campus is that they save lives. Furthermore, the University AED Program provides for standardization of AED units on campus, including purchasing, maintenance, testing, training and recordkeeping in order to ensure consistency of use and a centralized database for record keeping.
The AED Oversight Committee consists of representatives from the following University departments or agencies: Student Health Services; Office of Public Safety, Police Division; Office of Environmental Safety Services; Risk Management Office and/ or Legal Affairs; Athletic/Sports Medicine Department; Campus Recreation and Intramurals (CRI); Division of Facilities Services; Human Resources Department; Office of the Provost; Dean of Students Office; and the Emergency Medical Services (EMS) provider for Bulloch County. The Georgia Southern University AED Oversight Committee will meet on an annual basis or more frequently if AED program guideline updates or incidents of AED use require additional meetings.
The AED Oversight Committee is responsible for campus AED program oversight and record keeping associated with the University’s AED program.
The AED Departmental Coordinator is responsible for implementing the AED program within their department or unit, and serves as the primary contact for the AED(s) in their work area. In this role, the AED Departmental Coordinator’s responsibilities include ensuring departmental adherence to the University’s AED Program, notification of department staff of available CPR/AED training certification courses, and notification of departmental staff of the AED locations in their department buildings. In addition, the AED Departmental Coordinator will notify all departmental staff when any departmental AED unit is removed from service, where the next closest unit is located in that instance, and when a replacement unit has been installed in the original location.
The campus AED program is being implemented in phases as funding becomes available. It is the plan to place units in key designated areas as purchases are made. Specific departments may utilize private funding, donations, etc. to purchase/obtain AEDs for their area as long as the policy and guidelines are followed.
The requesting department will coordinate with the AED Oversight Committee on the Georgia Southern University AED Program Guidelines and the purchase of the approved unit and all necessary accessories.
Yes, all AED purchases must be approved by the AED Oversight Committee. The Committee will instruct the requesting department regarding the purchase process, unit location determination, training procedures and other aspects of the campus AED Program.
Contact the Office of Public Safety at 912-478-5234, or send an email message to: aed@georgiasouthern.edu.